in EUR millions | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Revenues | 3,336 | 3,159 | 3,170 | 3,165 | 3,097 |
EBITDA | 1,569 | 1,425 | 1,397 | 1,220 | 1,142 |
EBITDA margin | 47% | 45% | 44% | 39% | 37% |
CAPEX | 520 | 612 | 392 | 423 | 416 |
CAPEX / Revenues | 16% | 19% | 12% | 13% | 13% |
Free cash flow | 710 | 584 | 727 | 598 | 586 |
* based on audited financial accounts for 2019 and 2020 and unaudited pro forma condensed consolidated financial information for 2017 and 2018 |