in EUR millions | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenues | 3,506 | 3,336 | 3,159 | 3,170 | 3,165 |
EBITDA | 1,617 | 1,569 | 1,425 | 1,397 | 1,220 |
EBITDA margin | 49% | 47% | 45% | 44% | 39% |
CAPEX | 751 | 520 | 612 | 392 | 423 |
CAPEX / Revenues | 21% | 16% | 19% | 12% | 13% |
Free cash flow | 451 | 710 | 584 | 727 | 598 |
* based on audited financial accounts for 2019 and 2020 and unaudited pro forma condensed consolidated financial information for 2018 |